AREA SERVED BY CENTEX PROPERTIES BY ZIPCODE
 
76574, 76530 (available for additional $50 trip fee)
78610, 78613, 78615, 78617, 78620, 78619, 78620, 78621, 78626, 78628,

78634, 78636, 78641, 78645, 78653, 78656, 78660, 78664, 78681

78701, 78702, 78703, 78704, 78705, 78717, 78719, 78723, 78724, 78725,

78726, 78727, 78728, 78729, 78730, 78731, 78732, 78733, 78734, 78735,

78736, 78737, 78738, 78739, 78740, 78741, 78742, 78743, 78744, 78745,

78746, 78747, 78748, 78749, 78750, 78751, 78752, 78753, 78754, 78756,

78757, 78758, 78759


These areas would include virtually any address with an Austin, Cedar  Park, Georgetown, Hutto, Leander, Manor, Elgin, Pflugerville and Round Rock.

These cities can be covered at a slightly higher fee (due to travel):

Bastrop, San Marcos, Cedar Creek, Buda, Spicewood, Taylor, Jarrel, Barlett, Wimberley, Granger, Dripping Springs and Jonah.
 

Sources for Data:

Austin Multiple Listing Service, Real-Comp (tax appraisal district data base for Travis, Williamson and Hays Counties) and numberous contact developed over the 18 years I have been involved in real estate in Central Texas.

Flood plain map information is obtained from private sources who provide the FEMA maps on either CD rom or microfische.  Plat map information is obtained from private sources who provide maps from the Bastrop, Travis, Hays and Williamson County Tax Appraisal Districts.